Browse By Category: |
Fresh Farm White and Brown Table Eggs(0) |
Cashew nuts for sales |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model No.: | TE 112p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | Cashew nuts for sales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Origin: | Vietnam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand Name: | Fresh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PriceTerms: | ,,,USD,,, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Product Description: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cashew nut W320, 240 - 300 - 320 kernels/lb - Moisture: 5% Max - Broken: 5% Max - Melasma: 3% Max - Mould and fungus: 0% - Admixture: 1% Max - Silk sell: 3% Max - Dent rate: 3% Max - Packing detail (N.W): 22.68kgs (50lbs)/carton (or or requirement) - Crop: Current year - Origin: Viet Nam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Products of This Company |
Email this pageBookmark this page |